The university believes in the motto “together stronger”. Keeping this in mind it has developed an extraordinary post program completion social platform linked through its state of the art education management system or study portal for better connectivity of students with their fellow batch mates who’s profiles are further visible to partner instructions and businesses for job placements and referrals and paid online assignments and volunteering opportunities for students and graduates, where the central idea is to unite a bunch of minds who follow the same path and share the same field of education for greater good, in terms of their professional development and enhancement.
NYIU graduates earn the same degree as a student who studies at a university that has a physical campus. These students also earn the same amount as their on-campus counterparts. “Many of our students have acquired important positions in multinational firms and NYIU is proud of such students,” said Assistant Dean. “I wish all the graduating students the best of luck in their future endeavors and wish them all the best,” he further added.
Earlier this month, around 900+ students became graduates during the weekend. The majority were enrolled in an undergraduate program with an average age of 35. While University of NYIU offers 70 majors, this graduation ceremony represented around 50 different majors. The top number of the graduate pertain to Business Administration, Psychology, Applied Science, Mass Communication, Interior Design, and many others.
All the graduating students will receive their documents in their online university portal. The graduating students can apply for further studies or if they want to search career opportunities they can take help from our career counselors or become a part of our alumni network. Our alumni and career networking team keep updating the job opportunities forum for our students so that more and more students can take advantage of the opportunities arising.
Masters in Computer Sciences - 3.9 GPA
Bachelor’s in Nursing – 3.8 GPA
Master’s in Electrical Engineering – 3.9 GPA
Diploma in Social Services – 3.7 GPA
Bachelor’s in Education – 3.8 GPA
Associate Degree in Advertising – 3.9 GPA
Bachelor’s in Nursing – 3.8 GPA
Associate Degree in Sociology – 3.9 GPA
Bachelor’s in Political Sciences – 3.7 GPA
Master’s in Legal Studies – 3.8 GPA
Bachelor’s in Marine Engineering – 3.9 GPA
Master’s in Cyber Crime – 3.8 GPA
Associate Degree in Early Education – 3.7 GPA
Bachelor’s in Criminal Psychology – 3.9 GPA
Master’s in Chemistry – 3.8 GPA
Diploma in Economics – 3.9 GPA
Associate Degree in Astrophysics – 3.8 GPA
Master’s in Bio-Chemistry – 3.9 GPA
Master’s in Information Security – 3.9 GPA
Bachelor’s in Environment Sciences – 3.8 GPA
Bachelor’s in Forensic Science – 3.7 GPA
Associate Degree in Development Psychology – 3.7 GPA
Master’s in Safety Science & Engineering – 3.8 GPA
Master’s in Journalism – 3.8 GPA
Diploma in Biostatistics – 3.8 GPA
Bachelor’s in Interior Design – 3.9 GPA
Master’s in Nutritional & Health Sciences – 3.7 GPA
Associate Degree in Project Management – 3.9 GPA
Bachelor’s in Human Services – 3.8 GPA
Master’s in Nutritional & Health Sciences – 3.7 GPA
Name | GPA | Year of Graduation |
---|---|---|
Waseema el-Siddiqi | 3.7 | 2019 |
Thaamira al-Javid | 3.5 | 2019 |
Lowell Lawrence | 3.2 | 2020 |
Terry Salazar | 3.4 | 2021 |
Gene Elliott | 3.2 | 2018 |
Eleanor Reyes | 3.4 | 2021 |
Sadoon al-Daoud | 3.5 | 2022 |
Della Vasquez | 3.6 | 2019 |
Isaac Chavez | 3.4 | 2020 |
Lucille Mills | 3.7 | 2021 |
Marion Young | 3.4 | 2021 |
Naseer el-Tawil | 3.8 | 2022 |
Qisma el-Rais | 3.9 | 2018 |
Marvin Cain | 3.5 | 2020 |
Alexander Norton | 3.8 | 2022 |
Aseela el-Malak | 3.4 | 2021 |
Conrad Mullins | 3.9 | 2018 |
Delia Collier | 3.4 | 2021 |
Pauline Webb | 3.2 | 2020 |
Madeline Washington | 3.4 | 2021 |
Mushtaaqa el-Shariff | 3.7 | 2021 |
Debra Summers | 3.8 | 2022 |
Maryann Sims | 3.4 | 2021 |
Andy Horton | 3.9 | 2018 |
Abdul Noor el-Kaiser | 3.5 | 2020 |
Nawfal al-Abdi | 3.4 | 2021 |
Christina Jimenez | 3.2 | 2020 |
Angelina Doyle | 3.4 | 2021 |
Julian Matthews | 3.7 | 2021 |
Dallas Pittman | 3.4 | 2021 |
Jonathan Alvarado | 3.2 | 2020 |
Layaali el-Sarwar | 3.4 | 2021 |
Harold Kelly | 3.4 | 2021 |
Ronnie Shelton | 3.8 | 2022 |
Jessie White | 3.2 | 2020 |
Abdul Haadi al-Kazmi | 3.4 | 2021 |
Shelia Clark | 3.7 | 2021 |
Marlon Harrington | 3.4 | 2021 |
Mastoor al-Shafi | 3.8 | 2022 |
Sonja Perry | 3.2 | 2020 |
Zaki al-Muhammed | 3.4 | 2021 |
Evan McKenzie | 3.5 | 2019 |
Gerard Estrada | 3.6 | 2020 |
Paula Zimmerman | 3.8 | 2018 |
Stuart Hudson | 3.7 | 2022 |
Abdul Haleem | 3.2 | 2020 |
Manuel Franklin | 3.5 | 2021 |
Marcus Lopez | 3.3 | 2018 |
Marlene Casey | 3.2 | 2020 |
Kabeera al-Minhas | 3.6 | 2022 |
Byron Adams | 3.3 | 2018 |
Wanda Griffin | 3.9 | 2019 |
Jo Douglas | 3.2 | 2020 |
Kameel al-Sadiq | 3.8 | 2021 |
Rosie Burton | 3.5 | 2021 |
Estelle Paul | 3.6 | 2020 |
Zuhra el-Jalil | 3.7 | 2019 |
Bill McBride | 3.4 | 2021 |
Guillermo Lamb | 3.2 | 2020 |
Fawzaana al-Ghanem | 3.8 | 2018 |
Russell Myers | 3.8 | 2020 |
Bonnie Hunt | 3.5 | 2018 |
Farha el-Safar | 3.2 | 2020 |
Nelson Huff | 3.5 | 2021 |
Saleem el-Siddique | 3.4 | 2019 |
Leroy Turner | 3.2 | 2020 |
Edgar Hawkins | 3.3 | 2022 |
Evelyn Walker | 3.6 | 2018 |
Junaid al-Mahdi | 3.2 | 2020 |
Joanna Tate | 3.7 | 2020 |
Tom Lucas | 3.6 | 2022 |
Marsha Murray | 3.2 | 2020 |
Casey Mendoza | 3.4 | 2019 |
Steve West | 3.5 | 2021 |
Nashat al-Radi | 3.6 | 2018 |
Robyn Weaver | 3.5 | 2021 |
Audrey Moore | 3.4 | 2019 |
Aasima al-Ghani | 3.5 | 2021 |
Megan Dawson | 3.4 | 2019 |
Edmund Walton | 3.5 | 2021 |
Fayyaad el-Abbasi | 3.2 | 2021 |
Jonathon Townsend | 3.4 | 2019 |
Spencer Wolfe | 3.6 | 2018 |
Aaron Boyd | 3.5 | 2021 |
Luz Fleming | 3.4 | 2019 |
Ramla el-Husain | 3.5 | 2021 |
Camille Austin | 3.6 | 2018 |
Sheri Black | 3.5 | 2021 |
Bradley Alexander | 3.8 | 2019 |
Frank Parks | 3.4 | 2019 |
Khawla el-Moustafa | 3.5 | 2021 |
Kara Anderson | 3.6 | 2018 |
Jody Moreno | 3.5 | 2021 |
Norma Hampton | 3.4 | 2019 |
Beulah Collins | 3.8 | 2019 |
Sheryl Allen | 3.5 | 2021 |
Iffat el-Ghani | 3.8 | 2019 |
Joann Walters | 3.4 | 2019 |
Belinda Warren | 3.5 | 2021 |
Omar Kareem | 3.6 | 2018 |
Michele Watts | 3.8 | 2019 |
Stephanie Wells | 3.4 | 2019 |
Mumtaaza al-Malek | 3.5 | 2021 |
Kelly Price | 3.8 | 2019 |
Chelsea Francis | 3.4 | 2019 |
Peggy Stephens | 3.6 | 2018 |
Sherri Torres | 3.5 | 2021 |
Naadir al-Zaher | 3.4 | 2019 |
Donald Foster | 3.5 | 2021 |
Carolyn Gonzales | 3.4 | 2019 |
Kristi Silva | 3.5 | 2021 |
Majeeda el-Hasen | 3.6 | 2018 |
Jenna Wood | 3.5 | 2021 |
Christie Santiago | 3.4 | 2019 |
Jaime Phillips | 3.5 | 2021 |
Abood al-Mahdi | 3.4 | 2019 |
Matthew Boone | 3.5 | 2021 |
Peter Carlson | 3.6 | 2018 |
Majdi el-Dar | 3.5 | 2021 |
Marjorie Miles | 3.4 | 2019 |
Alma Morton | 3.5 | 2021 |
Randy Jefferson | 3.8 | 2019 |
Haatim al-Jama | 3.6 | 2018 |
Carmen Aguilar | 3.5 | 2021 |
Sarah Richardson | 3.4 | 2019 |
Tanya Lowe | 3.5 | 2021 |
Phyllis Harrison | 3.6 | 2018 |
Safiyya el-Morad | 3.4 | 2019 |
Ida Briggs | 3.5 | 2021 |
Deanna Howard | 3.4 | 2019 |
Jamie Green | 3.6 | 2018 |
Dhaakir el-Rashid | 3.6 | 2018 |
Patsy Knight | 3.8 | 2019 |
Jane Ford | 3.4 | 2019 |
Mandy Harmon | 3.6 | 2018 |
NYIU is widely recongnized by the international employers and 95% of our alumni's work at the top MNCs
We are here to support the health and well-being of students so that they can learn and succeed. We provide access to high-quality education and quality of life in and outside of the classroom.